Demographics & People — Woodbury, Minnesota
Population Overview
| Population (Census) | 76,945 |
| Estimated 2026 | ~81,600 |
| Median Age | 38.0 |
| Total Households | 28,546 |
| Family Households | 20,476 |
| Average Household Size | 2.68 |
| Diversity Index | 0.4065 (moderately diverse) |
Race & Ethnicity
| White | 56,349 |
| Black or African American | 5,299 |
| Asian | 9,375 |
| Hispanic or Latino | 3,591 |
Heritage & Ancestry
| Group | Count |
| German | 20,808 |
| Other groups | 15,333 |
| Unclassified or not reported | 14,161 |
| Irish | 8,368 |
| Norwegian | 7,979 |
| English | 6,266 |
| Swedish | 5,216 |
| Italian | 3,609 |
| Hispanic: Hispanic or Latino | 3,485 |
| Polish | 3,431 |
Language
| English Only | 59,959 |
| Spanish | 2,960 |
| Population 5+ | 72,850 |
Veterans
| Veterans | 3,101 |
| Population 18+ | 55,579 |
Commuting
| Mean Commute Time | 23.9 minutes |
| Work from Home | 27.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Woodbury, Minnesota.