Healthcare & Safety — Woodbury, Minnesota
Hospitals
| Hospital | Rating | Emergency |
| LAKEVIEW MEMORIAL HOSPITAL | N/A stars | N/A |
| M HEALTH FAIRVIEW WOODWINDS HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.309% |
| Adult Smoking | 0.091% |
| Uninsured | 0.0394706912% |
| Physical Inactivity | 0.146% |
| Excessive Drinking | 0.239866079% |
| Poor Health | 0.093% |
| Children Poverty | 0.052% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | WOODBURY POLICE DEPARTMENT | N/A mi |
| Police | BOYS TOTEM TOWN | N/A mi |
| Police | OAKDALE POLICE DEPARTMENT | N/A mi |
| Fire | Woodbury Fire Department Radio Drive | N/A mi |
| Fire | Woodbury Fire Department Thames Road | N/A mi |
| Fire | Woodbury Fire Department Woodbury Drive | N/A mi |
| EMS | WOODBURY FIRE DEPARTMENT - RADIO | N/A mi |
| EMS | WOODBURY FIRE DEPARTMENT - THAMES | N/A mi |
| EMS | WOODBURY FIRE DEPARTMENT - WOODBURY | N/A mi |
VA Medical Facilities
- Maplewood VA Clinic (9.0 mi)
- St. Paul Regional Office (12.5 mi)
- VISN 23: VA Midwest Health Care Network (12.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 15 |
| Fatalities | 18 |
| Fatality Rate (per 100K) | 6.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 79.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 16.85 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.